
*Working Budget shows amount available for expenditures, not including funds held back in Governor's Reserve. Note: Governor's Reserve for FY11 is to be determined. See below for more detailed information:
| FY | State (GRF) | Governor's Reserves | Federal (NEA) | Total Revenue |
|---|---|---|---|---|
| 2007 | $19,799,300 | ($396,000) | $775,000 | $20,574,300 |
| 2008 | $15,205,400 | ($47,420) | $925,000 | $16,130,400 |
| 2009 | $15,958,900 | ($639,400) | $925,000 | $16,883,900 |
| 2010 | $8,569,900 | ($993,020) | $1,000,000 | $9,569,900 |
| 2011 | $8,471,900 | TBD | $2,500,000 | $10,971,900* |
Financial information for the State of Illinois can be accessed online through the Governor's Office of Management and Budget website >>